Ex-Tropical Cyclone Alfred made landfall at about 8pm AEST on Saturday evening, and is now pushing inland, producing ...
Australian Government Bureau of Meteorology Victoria Marine Wind Warning Summary for Victoria Issued at 04:40 PM EDT on Thursday 27 February 2025 for the period until midnight EDT Friday 28 February ...
Tropical Cyclone Alfred was downgraded to a tropical low on Saturday morning, although heavy rain will continue in the coming ...
SITE 6105 (25.8925°S 113.5772°E 34m AMSL), Commenced 2000 ...
SITE 61260 (32.7914°S 151.3369°E 67m AMSL), Commenced 1968 ...
SITE 40258 (26.8408°S 151.9806°E 458m AMSL), Commenced 1913 ...
SITE 23000 (34.9257°S 138.5832°E 30m AMSL), Commenced 1839 ...
SITE 91316 (41.3994°S 147.1347°E 20m AMSL), Commenced 2000 ...
SITE 82137 (36.3192°S 146.6803°E 330m AMSL), Commenced 1986 ...
SITE 40983 (27.9707°S 152.9898°E 48m AMSL), Commenced 2007 ...
SITE 85059 (38.2004°S 146.2604°E 150m AMSL), Commenced 1897 ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
当前正在显示可能无法访问的结果。
隐藏无法访问的结果