Ex-Tropical Cyclone Alfred made landfall at about 8pm AEST on Saturday evening, and is now pushing inland, producing ...
SITE 40842 (27.3917°S 153.1292°E 5m AMSL), Commenced 1992 ...
SITE 41017 (26.7422°S 150.6033°E 313m AMSL), Commenced 1889 ...
SITE 35131 (23.1331°S 148.5267°E 305m AMSL), Commenced 1968 ...
SITE 14909 (13.3275°S 133.0861°E 416m AMSL), Commenced 2003 ...
SITE 40082 (27.5436°S 152.3375°E 89m AMSL), Commenced 1897 ...
SITE 2056 (15.7814°S 128.7100°E 44m AMSL), Commenced 1971 ...
SITE 33119 (21.1172°S 149.2169°E 31m AMSL), Commenced 1959 ...
Tropical Cyclone Alfred was downgraded to a tropical low on Saturday morning, although heavy rain will continue in the coming ...
Tropical Cyclone Alfred's severe weather will affect parts of Queensland and NSW for several days, with heavy rain and ...
The spectacular phenomenon of atmospheric gravity waves was visible from space off the coast of Western Australia early on ...
Storm tides and storm surges can be some of the most dangerous impacts from a landfalling tropical cyclone, particularly for ...
一些您可能无法访问的结果已被隐去。
显示无法访问的结果